Students must complete the educational program within the maximum time frame, which is based on attending at least 85% of the scheduled hours.
Course | Length | Maximum Time Frame (Weeks) |
---|---|---|
Cosmetology | ||
Cosmetology – 4 Day (32) | 50 Weeks | 59 Weeks |
Cosmetology – 5 Day (40) | 40 Weeks | 48 Weeks |
Cosmetology – 3 Day (30) | 54 Weeks | 63 Weeks |
Cosmetology – 3 Day (29) | 56 Weeks | 65 Weeks |
Cosmetology – 4 Day (38) | 43 Weeks | 50 Weeks |
Cosmetology – 6 Day (49) | 33 Weeks | 39 Weeks |
Barber Stylist | ||
Barber Stylist – 4 Day (32) | 47 Weeks | 56 Weeks |
Barber Stylist – 5 Day (40) | 38 Weeks | 45 Weeks |
Barber Stylist – 3 Day (30) | 50 Weeks | 59 Weeks |
Barber Stylist – 3 Day (29) | 52 Weeks | 61 Weeks |
Barber Stylist – 4 Day (38) | 40 Weeks | 47 Weeks |
Barber Stylist – 6 Day (49) | 31 Weeks | 37 Weeks |
Barber | ||
Barber – 4 Day (32) | 29 Weeks | 34 Weeks |
Barber – 5 Day (40) | 23 Weeks | 27 Weeks |
Barber – 3 Day (30) | 30 Weeks | 36 Weeks |
Barber – 3 Day (29) | 32 Weeks | 37 Weeks |
Barber – 4 Day (38) | 24 Weeks | 28 Weeks |
Barber – 6 Day (49) | 19 Weeks | 22 Weeks |
Esthetics | ||
Esthetics – 4 Day (32) | 19 Weeks | 23 Weeks |
Esthetics – 5 Day (40) | 15 Weeks | 18 Weeks |
Esthetics – 3 Day (30) | 20 Weeks | 24 Weeks |
Esthetics – 3 Day (29) | 21 Weeks | 25 Weeks |
Esthetics – 4 Day (38) | 16 Weeks | 19 Weeks |
Esthetics – 6 Day (49) | 13 Weeks | 15 Weeks |
Nail Technology | ||
Nail Technology – 4 Day (32) | 13 Weeks | 15 Weeks |
Nail Technology – 5 Day (40) | 10 Weeks | 12 Weeks |
Nail Technology – 3 Day (30) | 14 Weeks | 16 Weeks |
Nail Technology – 3 Day (29) | 14 Weeks | 17 Weeks |
Nail Technology – 4 Day (38) | 11 Weeks | 13 Weeks |
Nail Technology – 6 Day (49) | 9 Weeks | 10 Weeks |
Nail Technology (600 Hours) | ||
Nail Technology – 4 Day (32) | 19 Weeks | 23 Weeks |
Nail Technology – 5 Day (40) | 15 Weeks | 18 Weeks |
Nail Technology – 3 Day (30) | 20 Weeks | 24 Weeks |
Nail Technology – 3 Day (29) | 21 Weeks | 25 Weeks |
Nail Technology – 4 Day (38) | 16 Weeks | 19 Weeks |
Nail Technology – 6 Day (49) | 13 Weeks | 15 Weeks |
Student Instructor Training (900 Hours) | ||
Student Instructor Training (900) – 4 Day (32) | 29 Weeks | 34 Weeks |
Student Instructor Training (900) – 5 Day (40) | 23 Weeks | 27 Weeks |
Student Instructor Training (900) – 3 Day (30) | 30 Weeks | 36 Weeks |
Student Instructor Training (900) – 3 Day (29) | 32 Weeks | 37 Weeks |
Student Instructor Training (900) – 4 Day (38) | 24 Weeks | 28 Weeks |
Student Instructor Training (900) – 6 Day (49) | 19 Weeks | 22 Weeks |
Student Instructor Training (500 Hours) | ||
Student Instructor Training (500) – 4 Day (32) | 16 Weeks | 19 Weeks |
Student Instructor Training (500) – 5 Day (40) | 13 Weeks | 15 Weeks |
Student Instructor Training (500) – 3 Day (30) | 17 Weeks | 20 Weeks |
Student Instructor Training (500) – 3 Day (29) | 18 Weeks | 21 Weeks |
Student Instructor Training (500) – 4 Day (38) | 14 Weeks | 16 Weeks |
Student Instructor Training (500) – 6 Day (49) | 11 Weeks | 13 Weeks |
The maximum time frame allowed for full time students, transfer students who need less than full course requirements or part-time students will be determined based on 118% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completes are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.